Sunday, February 24th, 2013
The official NENSA race report and photos can be found on the NENSA website
More photos HERE and HERE
Race Results:
| Grade 1/2 Girls | 1.5 KM | |
| First Place | Club | lap time |
| Sadie Bell | Putney | 6:44 |
|
Caroline Tarmy |
Putney | 5:52 |
| Katherine Normandeau | Putney | 5:36 |
| Team finish time | 18:12 | |
| 2nd Place | Club | lap time |
| Emily Appleby | EMBK | 6:20 |
| Mia Hartmann | EMBK | 7:34 |
| Clara Lake | EMBK | 5:49 |
| Team finish time | 19:03 |
| Grade 1/2 Boys | 1.5 KM | |
| First Place | Club | lap time |
| Brendan Logan | Strafford Nordic | 10:10 |
| Finn Linehan | Strafford Nordic | 7:13 |
| Harley Ransom | Strafford Nordic | 9:31 |
| Team finish time | 26:54 |
| Grade 3/4 Girls | 1.5 KM | |
| First Place | Club | lap time |
| Syvie Normeandeau | Putney | 4:08 |
| Beau Gunther | Putney | 4:53 |
| Liza Bell | Putney | 4:11 |
| Team finish time | 13:12 | |
| 2nd Place | Club | lap time |
| Francesca Kitch | EMBK | 4:18 |
| Sylvie Pingeon | EMBK | 5:10 |
| Shea Brams | EMBK | 4:58 |
| Team finish time | 14:26 |
| Grade 3/4 Boys | 1.5 KM | |
| 1st Place | Club | lap time |
| Chris Feist | EMBK | 4:11 |
| Jackson Lake | EMBK | 4:20 |
| Ben Buchheit | EMBK | 4:14 |
| Team finish time | 12:45 | |
| 2nd Place | Club | lap time |
| Luca Ruggino | EMBK | 4:26 |
| Lucas Daly | EMBK | 4:31 |
| Zach Buchheit | EMBK | 5:22 |
| Team finish time | 14:19 | |
| 3rd Place | Club | lap time |
| Cooper Hartmann | EMBK | 3:41 |
| Knute Linehan | Strafford Nordic | 6:29 |
| Jackson Ransom | Strafford Nordic | 7:42 |
| Team finish time | 17:52 |
| Grade 5/6 Girls | 3.5 KM | |
| 1st Place | Club | lap time |
| Madeline Kitch | EMBK | 13:37 |
| Leah Hodge | EMBK | 15:17 |
| Laura Appleby | EMBK | 13:59 |
| Team finish time | 42:53 |
| Grade 5/6 Boys | 3.5 KM | |
| 1st Place | Club | lap time |
| Tait Linehan | Strafford Nordic | 17:12 |
| Clay Kynor | Strafford Nordic | 34:09 |
| Jackson Lake | EMBK | 16:57 |
| Team finish time | 68:18 |
| Grade 7/8 Boys | 3.5 KM | |
| 1st Place | Club | lap time |
| Ryan Kynor | Strafford Nordic | 20:08 |
| Cliffy Ransom | Strafford Nordic | 19:49 |
| Ben Buchheit | EMBK | 17:06 |
| Team finish time | 57:03:00 |
| Grade 7/8 Mixed | 3.5 KM | |
| 1st Place | Club | lap time |
| Rebecca Feist | EMBK | 13:56 |
| Julia Homa | EMBK | 14:13 |
| Oliver Snow | EMBK | 12:06 |
| Team finish time | 40:15:00 | |
| 2nd Place | Club | lap time |
| Gabby Vandevries | EMBK | 13:15 |
| Lucy Bergeron | EMBK | 16:15 |
| James Kitch | EMBK | 11:29 |
| Team finish time | 40:59:00 | |
| 3rd Place | Club | lap time |
| Madeline Rieders | EMBK | 14:25 |
| Chloe Pingeon | EMBK | 15:45 |
| Cooper Hartmann | EMBK | 12:18 |
| Team finish time | 42:28:00 | |
| 4th Place | Club | lap time |
| Catherine Appleby | EMBK | 17:53 |
| Hannah Rieders | EMBK | 13:55 |
| Kevin Telfer | EMBK | 12:57 |
| Team finish time | 44:45:00 |
General Information
RACES ARE EXPECTED TO START ON TIME
After your individual race in the Silver Fox Trot on Saturday, which we will be hosting here at the Strafford Nordic Center, stay in the area and join us for a relay race and hill cimb on Sunday. Relays are 3 person teams, just $30 per team or less, depending on the category (see schedule below). Add the hill climb at 3pm for only $5--the course climbs up Zig Zag to the long thrilling downhill on Outer Banks.
Club teams are encouraged so you can compete with your team mates instead of against them!
Hotel Information
We've got a block of rooms available Friday and Saturday night at the Fireside Inn in West Lebanon, NH. The hotel has a pool and is close to food. Just 10 minutes to Hanover and 25 minutes to Strafford. Call 1-877-258-5900 and use the block code STRAFFORD NORDIC to reserve your room. $99.95 plus tax per night for 2 double beds, for 1 or 2 adults and kids under 17 (up to 5 people per room), and it includes a full breakfast. The block will be released on Feb 17th, but the rate WILL BE valid until Friday the 22nd if as long as they have a room available.
You can also view the Directions/Accomodations page of our website for more local options.
Registration Information
On-line registration at skireg.com is closed, however we are encouraging race day entries - there is no extra charge!
If you plan to register on race day, you can print the paper registration form, and bring it to registration. This will make the process faster.
Day of Race Registration is 8-9:30am for ALL racers, 11-12:30pm for Citizen racers. Day of race entries will be accepteed WITH NO ADDITIONAL FEE!
Race Information
We plan to keep to the schedule below, however we will not start each race until the previous race is finished.
All teams at each level (boys/girls/mixed) will start together.
BKL Freestyle Relay Races will be held in the morning according to the following schedule
| BKL Lollipop | 3 x .75 KM | 10:00am start | $3 per team/$1pp |
| BKL Grades 1/2 | 3 x 1.5 KM | 10:15am start | $18 per team/$6pp |
| BKL Grades 3/4 | 3 x 1.5 KM | 10:15am start | $18 per team/$6pp |
| BKL Grades 5/6 | 3 x 3.5 KM | 11:00am start | $30 per team/$10pp |
| BKL Grades 7/8 | 3 x 3.5 KM | 11:00am start | $30 per team/$10pp |
As always, snacks and chocolate milk will be available for purchase all day in the lodge. Snacks, cocoa, coffee and lunch will be available near registration.
Citizen Freestyle Relay Races and Hill Climb will be held in the afternoon according to the following schedule
| High School | 3 x 3.5 KM | 1:00pm start | $30 per team/$10pp |
| Adult/Open | 3 x 3.5 KM | 1:00pm start | $30 per team/$10pp |
| Family - 2 kids + 1 adult | 3 x 3.5 KM | 1:00pm start | Free |
| Hill Climb for EVERYONE | 5 KM | 3:00pm start | $5 per person |
5K HILL CLIMB RACE at 3pm!
For those who need a little more, this race will climb a total of about 400 feet over 5K-up the steeps of Zig Zag, then back down Outer Banks. This course is TONS OF FUN, especially on the downhill!
Race Day entries accepted, no additional charge.
Call with questions 802-765-4309.

